Smite
Starting skillStrikes the nearest enemy within 28 yd for 58 Holy damage. Bosses and elites are targeted first.
| Stat | Common | Legendary |
|---|
| Damage | 58 | 85 |
|---|
| Targets | 1 | 1 |
|---|
| Cooldown | 1.7 sec | 1.7 sec |
|---|
| Range | 28 yd | 28 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Targets.
Shadow Word: Pain
Afflicts the 2 healthiest enemies within 28 yd that are not already afflicted: 141 Shadow damage over 8 sec, in 8 ticks. Bosses and elites are targeted first.
| Stat | Common | Legendary |
|---|
| Total damage | 141 | 206 |
|---|
| Targets | 2 | 2 |
|---|
| Duration | 8 sec | 8 sec |
|---|
| Ticks | 8 | 8 |
|---|
| Cooldown | 2.2 sec | 2.2 sec |
|---|
| Range | 28 yd | 28 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Targets, Duration.
Mind Blast
Strikes the nearest enemy within 28 yd for 130 Shadow damage. Bosses and elites are targeted first.
| Stat | Common | Legendary |
|---|
| Damage | 130 | 190 |
|---|
| Targets | 1 | 1 |
|---|
| Cooldown | 5.6 sec | 5.6 sec |
|---|
| Range | 28 yd | 28 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Targets.
Holy Nova
Hits every enemy within 10 yd of you for 19 Holy damage. Heals you for 6.8, plus 6.8 for every enemy hit.
| Stat | Common | Legendary |
|---|
| Damage | 19 | 28 |
|---|
| Cooldown | 5.6 sec | 5.6 sec |
|---|
| Radius | 10 yd | 10 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Area.
Power Word: Shield
Absorbs the next 76 damage you take, 45% of your max health. Cast again once the shield breaks.
| Stat | Common | Legendary |
|---|
| Absorption | 76 | 92 |
|---|
| Max health share | 45% | 54% |
|---|
| Cooldown | 17 sec | 17 sec |
|---|
Upgrade cards improve: Absorption, Cooldown.
Renew
Heals you for 86, 50% of your max health, over 14 sec. Cast when you fall below 85% health.
| Stat | Common | Legendary |
|---|
| Healing | 86 | 104 |
|---|
| Max health share | 50% | 61% |
|---|
| Duration | 14 sec | 14 sec |
|---|
| Cooldown | 14 sec | 14 sec |
|---|
Upgrade cards improve: Healing, Cooldown.
Holy Fire
Strikes the nearest enemy within 28 yd for 224 Holy damage. Bosses and elites are targeted first.
| Stat | Common | Legendary |
|---|
| Damage | 224 | 327 |
|---|
| Targets | 1 | 1 |
|---|
| Cooldown | 7 sec | 7 sec |
|---|
| Range | 28 yd | 28 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Targets.
Mind Flay
Hits every enemy in a 16 yd cone in front of you for 37 Shadow damage. Slows them by 50% for 2 sec.
| Stat | Common | Legendary |
|---|
| Damage | 37 | 54 |
|---|
| Cooldown | 3.5 sec | 3.5 sec |
|---|
Upgrade cards improve: Damage, Cooldown, Area.
Psychic Scream
Hits every enemy within 10 yd of you for 7.3 Shadow damage. They flee for 3 sec. Bosses are unaffected.
| Stat | Common | Legendary |
|---|
| Damage | 7.3 | 11 |
|---|
| Cooldown | 17 sec | 17 sec |
|---|
| Radius | 10 yd | 10 yd |
|---|
Upgrade cards improve: Cooldown, Area.
Devouring Plague
Afflicts the 3 healthiest enemies within 28 yd that are not already afflicted: 209 Shadow damage over 8 sec, in 8 ticks. Bosses and elites are targeted first. Heals you for 30% of the damage dealt.
| Stat | Common | Legendary |
|---|
| Total damage | 209 | 305 |
|---|
| Targets | 3 | 3 |
|---|
| Duration | 8 sec | 8 sec |
|---|
| Ticks | 8 | 8 |
|---|
| Cooldown | 8.4 sec | 8.4 sec |
|---|
| Range | 28 yd | 28 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Targets, Duration.
Lightwell
Every 20 sec, once enemies are within 25 yd, a Lightwell rises where you stand. For 10 sec it strikes the nearest enemy within 25 yd of it for 112 Holy damage every second. Bosses and elites are targeted first.
| Stat | Common | Legendary |
|---|
| Damage | 112 | 164 |
|---|
| Targets | 1 | 1 |
|---|
| Tick interval | 1 sec | 1 sec |
|---|
| Duration | 10 sec | 10 sec |
|---|
| Spawn interval | 20 sec | 20 sec |
|---|
| Range | 25 yd | 25 yd |
|---|
Upgrade cards improve: Damage, Cooldown, Targets, Duration.